The “Emission Accounting in Oil and Gas Operations” course is specifically designed to provide operators with a comprehensive understanding of greenhouse gas (GHG) emission accounting principles and practices in the petroleum industry. The course covers the identification, quantification, and reporting of emissions from various sources, measurement techniques, calculation methodologies, data management, and verification processes. Through a combination of theoretical knowledge, practical examples, case studies, and interactive exercises, participants will gain the necessary skills to effectively regulate and monitor emissions in upstream petroleum operations. Reference standards and guidelines would include ISO14064 (1, 2 &3), IPCC, API and OGMP 2.0
By the end of the course, participants will be able to:
| Module | Title | Description | Schedule |
| EA101 | Introduction to GHG Emissions Accounting | · Greenhouse gases and their impacts on climate change | Day —– 1 |
| · Introduction to emission accounting in petroleum operations | |||
| · Overview of greenhouse gas emissions and their environmental impacts | |||
| · Review of regulatory frameworks and reporting requirements | |||
| · Key stakeholders and their roles in emission accounting | |||
| EA102 | Baseline Assessment of GHG Emission in Oil and Gas Operations | · Identification of emission sources in oil and gas operations along the value chain | Day —– 2 |
| · Emission factors | |||
| · Calculation methodologies for emissions from various sources (flaring, venting, fugitive emissions, etc.) along the oil and gas value chain | |||
| · Carbon footprint analysis and emission intensity metrics | |||
| EA103 | Data Management and Reporting | · Establishing organizational reporting boundaries | Day —– 3 |
| · Data collection and management for emission accounting | |||
| · Quality assurance and quality control of emission data | |||
| · Emission reporting frameworks | |||
| · Reporting guidelines and formats for regulatory compliance | |||
| · Group Exercise | |||
| EA104 | Emission Reduction Strategies and Best Practices | · Introduction to emission reduction strategies and technologies | Day —– 4 |
| · Energy efficiency measures and renewable energy integration | |||
| · Methane detection and mitigation techniques | |||
| · Best practices for emissions measurement, reporting, and verification (MRV) | |||
| · Case studies and practical exercises |